FOB Price | R25.0 / Piece |
供應能力: | 10000 片/月 |
港口: | 成都/上海/廣州/深圳 |
Minimum Order Quantity: | 50 Piece/Pieces |
付款方式: | 信用證,電子匯款,西聯銀行 |
規格型號
Order No. | Dimension(mm) | ||||
ΦD | b | H | L | θ° | |
Φ2*0.4*4.06*80° | 2.0 | 2 | 0.4 | 4.06 | 80 |
Φ2.5*0.5*5.2*80° | 2.5 | 2.5 | 0.5 | 5.2 | 80 |
Φ3*0.6*5.5*80° | 3.0 | 3 | 0.6 | 5.5 | 80 |
Φ3.2*0.6*6.2*85° | 3.2 | 3.2 | 0.6 | 6.2 | 85 |
Φ4*0.6*7.53*80° | 4.0 | 4 | 0.6 | 7.53 | 80 |
Φ4*0.7*7.83*70° | 4.0 | 4 | 0.7 | 7.83 | 70 |
Φ4*0.8*9.55*80° | 4.0 | 4 | 0.8 | 9.55 | 80 |
Φ4.5*0.9*10.7*80° | 4.5 | 4.5 | 0.9 | 10.7 | 80 |
Contact us directly for more types and price!
刀桿規格型號
Order No. | Dimension(mm) | ||||
D1 | D2 | D3 | L1 | L2 | |
N4 | 4 | 2 | 16 | 4.06 | 35 |
N6 | 4.5 | 2.5 | 16 | 5.22 | 35 |
N8 | 5 | 3 | 16 | 5.5 | 37 |
N9 | 6 | 3 | 16 | 6 | 37 |
N10 | 6 | 3.2 | 16 | 6.8 | 41 |
N12 | 7.3 | 4 | 16 | 8 | 56 |
N13 | 8 | 4.5 | 16 | 9 | 56 |
N14 | 8.8 | 5 | 16 | 9.5 | 56 |
N16 | 10.4 | 5 | 18 | 11 | 65 |
N18 | 12 | 6 | 18 | 12 | 65 |
N20 | 13.5 | 6 | 18 | 14 | 65 |
N22 | 15.2 | 6 | 20 | 16 | 66 |
Contact us directly for more types and price!
此產品還未被評論
聯系電話:0086-28-87075862 傳真:0086-28-87075870 郵編:610091
E-MAIL:dmd@cddmd.com Http://www.hllfashion.com 蜀ICP備11015468號